Photo Enforcement Leadership
1980-1990
1 | 1987: Paradise Valley, Ariz. establishes first U.S. photo enforcement program with photo speed enforcement vans that use wet film technology. Prior to 1987, photo red light and speed enforcement programs were developed in Europe and Australia.
1991-2000
2 | 1997: Redflex Traffic Systems, Inc. emerges in the U.S. market after acquiring American Traffic Systems. REDFLEX takes over Paradise Valley and Fort Collins, Colo. programs.
3 | 1998: The first digital photo speed enforcement vehicle is introduced by REDFLEX as part of a temporary speed program in San Jose, Calif. This marks REDFLEX's first application of digital cameras.
4 | Late 1990s: REDFLEX begins expanding the use of digital photo enforcement and security solutions in key city programs.
2001-Today
5 | 2001:REDFLEX develops and implements 12-second video clips with photo enforcement evidence packages, combining high-resolution digital stills with video.
6 | 2006: Six fixed speed enforcement cameras are pioneered by REDFLEX on a Scottsdale, Ariz. stretch of the Loop 101 freeway, marking the first such freeway speed program in U.S. history. The program marks the first-ever use of automated secondary speed verification systems in the U.S.
7 | 2006: The first online photo enforcement payment system, Photonotice.com, is designed and introduced by REDFLEX.
8 | 2007: REDFLEX partners with Arizona Department of Public Safety Highway Patrol on first U.S. statewide mobile freeway speed enforcement program, using two REDFLEXspeed mobile vehicles across Arizona.
9 | 2007: REDFLEX activates its 1,000th camera with a REDFLEXred approach in Chicago. The company is the first to announce 1,000 active systems in the U.S. Chicago becomes the most photo-enforced city in the U.S. with more than 130 cameras and Redflex soon announces its 200th U.S. contract.
10 | 2008: Traffic systems expert Dr. Simon Washington releases final analysis of the Scottsdale Loop 101 speed program, showing REDFLEXspeed cameras had a significant impact on reducing the likelihood for speed-related freeway collisions.
11 | 2008: REDFLEX partners with Arizona Department of Public Safety Highway Patrol on first U.S. statewide mobile freeway speed enforcement program, using dozens of fixed and mobile REDFLEXspeed systems across Arizona, the first state in the U.S. to deploy a statewide freeway program.
12 | 2009: REDFLEX named a finalist in the Arizona Technology Council’s 2009 Governor’s Celebration of Innovation (GCOI) awards.
Recent News
-
When will every community use traffic cameras?
Quad-City Times - Davenport, IA February 20, 2010 Full Editorial …
-
Washington Court Dismisses Class Action Lawsuit against Redflex Traffic Systems
PHOENIX, AZ—March 4, 2010—Redflex Traffic Systems, Inc., the largest provider of automated enforcement systems for roads and highways in the U.S., announced…
-
Morristown, Tennessee Police Department Releases Data Showing Photo Enforcement Decreased Traffic Crashes
PHOENIX, Ariz.—February 10, 2010—The Morristown, Tenn. Police Department has publicly attributed a significant reduction in traffic collisions and increased police enforcement productivity…
